Home

fezabilitate imbecil Sortiment its1 its4 Uni adresa străzii studiul

UNITE - Notes and News
UNITE - Notes and News

High hydrostatic pressure shapes the development and production of  secondary metabolites of Mariana Trench sediment fungi | Scientific Reports
High hydrostatic pressure shapes the development and production of secondary metabolites of Mariana Trench sediment fungi | Scientific Reports

Fungal Identification Using Molecular Tools: A Primer for the Natural  Products Research Community | Journal of Natural Products
Fungal Identification Using Molecular Tools: A Primer for the Natural Products Research Community | Journal of Natural Products

Location of the primers ITS1 ext B and ITS4 ext A used for... | Download  Scientific Diagram
Location of the primers ITS1 ext B and ITS4 ext A used for... | Download Scientific Diagram

Identification and species-typing of wood rotting fungi using melting curve  analysis | Journal of Wood Science | Full Text
Identification and species-typing of wood rotting fungi using melting curve analysis | Journal of Wood Science | Full Text

Genetic diversity of Histoplasma and Sporothrix complexes based on  sequences of their ITS1-5.8S-ITS2 regions from the BOLD System | Revista  Iberoamericana de Micología
Genetic diversity of Histoplasma and Sporothrix complexes based on sequences of their ITS1-5.8S-ITS2 regions from the BOLD System | Revista Iberoamericana de Micología

Internal Transcribed Spacer (ITS) Region Targeted Molecular  Characterization of Macroalgal Diversity Along the Overlooked Expanse of  Gulf of Kachchh, India | SpringerLink
Internal Transcribed Spacer (ITS) Region Targeted Molecular Characterization of Macroalgal Diversity Along the Overlooked Expanse of Gulf of Kachchh, India | SpringerLink

New specific primers for amplification of the Internal Transcribed Spacer  region in Clitellata (Annelida) - Liu - 2017 - Ecology and Evolution -  Wiley Online Library
New specific primers for amplification of the Internal Transcribed Spacer region in Clitellata (Annelida) - Liu - 2017 - Ecology and Evolution - Wiley Online Library

Prospective comparison between conventional microbial work-up vs PCR in the  diagnosis of fungal keratitis | Eye
Prospective comparison between conventional microbial work-up vs PCR in the diagnosis of fungal keratitis | Eye

Fungal Identification Using Molecular Tools: A Primer for the Natural  Products Research Community | Journal of Natural Products
Fungal Identification Using Molecular Tools: A Primer for the Natural Products Research Community | Journal of Natural Products

Plant-specific primers for the amplification of the nrDNA ITS region in  fungus-associated Pulsatilla species
Plant-specific primers for the amplification of the nrDNA ITS region in fungus-associated Pulsatilla species

Selection and Experimental Evaluation of Universal Primers to Study the  Fungal Microbiome of Higher Plants
Selection and Experimental Evaluation of Universal Primers to Study the Fungal Microbiome of Higher Plants

ITS as an environmental DNA barcode for fungi: an in silico approach  reveals potential PCR biases | BMC Microbiology | Full Text
ITS as an environmental DNA barcode for fungi: an in silico approach reveals potential PCR biases | BMC Microbiology | Full Text

Figure 1 from The Variability in the Fungal Ribosomal DNA (ITS1, ITS2, and  5.8 S rRNA Gene): Its Biological Meaning and Application in Medical  Mycology | Semantic Scholar
Figure 1 from The Variability in the Fungal Ribosomal DNA (ITS1, ITS2, and 5.8 S rRNA Gene): Its Biological Meaning and Application in Medical Mycology | Semantic Scholar

Reliable protocols for DNA extraction from freeze-dried macrofungal samples  used in molecular macrofungal systematics studies
Reliable protocols for DNA extraction from freeze-dried macrofungal samples used in molecular macrofungal systematics studies

The sequences of ITS1, ITS4, primers and AFLP adapters | Download Table
The sequences of ITS1, ITS4, primers and AFLP adapters | Download Table

Applied Sciences | Free Full-Text | Optimization of Protocol for  Construction of Fungal ITS Amplicon Library for High-Throughput Illumina  Sequencing to Study the Mycobiome of Aspen Leaves
Applied Sciences | Free Full-Text | Optimization of Protocol for Construction of Fungal ITS Amplicon Library for High-Throughput Illumina Sequencing to Study the Mycobiome of Aspen Leaves

Genes | Free Full-Text | CNN_FunBar: Advanced Learning Technique for Fungi  ITS Region Classification
Genes | Free Full-Text | CNN_FunBar: Advanced Learning Technique for Fungi ITS Region Classification

a. Amplified rDNA ITS region with ITS1 and ITS4 primers of wild (Lanes... |  Download Scientific Diagram
a. Amplified rDNA ITS region with ITS1 and ITS4 primers of wild (Lanes... | Download Scientific Diagram

Representative gel electrophoresis of the ITS1 and ITS4 PCR products.... |  Download Scientific Diagram
Representative gel electrophoresis of the ITS1 and ITS4 PCR products.... | Download Scientific Diagram

Internal Transcribed spacer (ITS) region primers ITS1 and ITS 4 [8]... |  Download Scientific Diagram
Internal Transcribed spacer (ITS) region primers ITS1 and ITS 4 [8]... | Download Scientific Diagram

High-Coverage ITS Primers for the DNA-Based Identification of Ascomycetes  and Basidiomycetes in Environmental Samples | PLOS ONE
High-Coverage ITS Primers for the DNA-Based Identification of Ascomycetes and Basidiomycetes in Environmental Samples | PLOS ONE

Detection and Identification of Fungal Pathogens by PCR and by ITS2 and  5.8S Ribosomal DNA Typing in Ocular Infections | Journal of Clinical  Microbiology
Detection and Identification of Fungal Pathogens by PCR and by ITS2 and 5.8S Ribosomal DNA Typing in Ocular Infections | Journal of Clinical Microbiology

Illustration of positions of universal primers (ITS1 and ITS4) and... |  Download Scientific Diagram
Illustration of positions of universal primers (ITS1 and ITS4) and... | Download Scientific Diagram

Selection and Experimental Evaluation of Universal Primers to Study the  Fungal Microbiome of Higher Plants | Phytobiomes Journal
Selection and Experimental Evaluation of Universal Primers to Study the Fungal Microbiome of Higher Plants | Phytobiomes Journal

Fungal Identification Using Molecular Tools: A Primer for the Natural  Products Research Community | Journal of Natural Products
Fungal Identification Using Molecular Tools: A Primer for the Natural Products Research Community | Journal of Natural Products

SciELO - Brasil - Polymerase chain reaction (PCR) identification of  terverticillate Penicillium species isolated from agricultural soils in  eskişehir province Polymerase chain reaction (PCR) identification of  terverticillate Penicillium species ...
SciELO - Brasil - Polymerase chain reaction (PCR) identification of terverticillate Penicillium species isolated from agricultural soils in eskişehir province Polymerase chain reaction (PCR) identification of terverticillate Penicillium species ...